<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UPDATE: We&#8217;re STILL Number 1 &#8211; Slurpee Capital of the World!!!</title>
	<atom:link href="http://www.accesswinnipeg.com/2008/07/exclusive-winnipeg-no-longer-the-slurpee-capital-of-the-world/feed" rel="self" type="application/rss+xml" />
	<link>http://www.accesswinnipeg.com/2008/07/exclusive-winnipeg-no-longer-the-slurpee-capital-of-the-world</link>
	<description>Your Access To Everything Winnipeg!</description>
	<lastBuildDate>Sun, 14 Mar 2010 23:54:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SlurpeeKing</title>
		<link>http://www.accesswinnipeg.com/2008/07/exclusive-winnipeg-no-longer-the-slurpee-capital-of-the-world/comment-page-1#comment-1378</link>
		<dc:creator>SlurpeeKing</dc:creator>
		<pubDate>Tue, 19 Aug 2008 02:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.accesswinnipeg.com/?p=688#comment-1378</guid>
		<description>Winnipeg did great in July Slurpee sales.  During July, if the best Slurpee store in Winnipeg had 55% more in Slurpee sales dollars and 30% more cups sold they would have tied what Kennewick did in July.  Kennewick, Slurpee Capital of the World.

I don&#039;t want all you Canadians hanging out in cold dark rooms grieving the loss of the title.  Get a Slurpee go someplace fun and enjoy!</description>
		<content:encoded><![CDATA[<p>Winnipeg did great in July Slurpee sales.  During July, if the best Slurpee store in Winnipeg had 55% more in Slurpee sales dollars and 30% more cups sold they would have tied what Kennewick did in July.  Kennewick, Slurpee Capital of the World.</p>
<p>I don&#8217;t want all you Canadians hanging out in cold dark rooms grieving the loss of the title.  Get a Slurpee go someplace fun and enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WINNIPEGTRUESLURPEECAPITAL</title>
		<link>http://www.accesswinnipeg.com/2008/07/exclusive-winnipeg-no-longer-the-slurpee-capital-of-the-world/comment-page-1#comment-1125</link>
		<dc:creator>WINNIPEGTRUESLURPEECAPITAL</dc:creator>
		<pubDate>Wed, 30 Jul 2008 22:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.accesswinnipeg.com/?p=688#comment-1125</guid>
		<description>hahahah NO KIDDING</description>
		<content:encoded><![CDATA[<p>hahahah NO KIDDING</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King Au</title>
		<link>http://www.accesswinnipeg.com/2008/07/exclusive-winnipeg-no-longer-the-slurpee-capital-of-the-world/comment-page-1#comment-1092</link>
		<dc:creator>King Au</dc:creator>
		<pubDate>Sat, 26 Jul 2008 09:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.accesswinnipeg.com/?p=688#comment-1092</guid>
		<description>i think Don from Kennewick needs to learn how to spell &quot;Winnipeg&quot; and show some respect to the slurpee capital of the world haha</description>
		<content:encoded><![CDATA[<p>i think Don from Kennewick needs to learn how to spell &#8220;Winnipeg&#8221; and show some respect to the slurpee capital of the world haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WINNIPEGTRUESLURPEECAPITAL</title>
		<link>http://www.accesswinnipeg.com/2008/07/exclusive-winnipeg-no-longer-the-slurpee-capital-of-the-world/comment-page-1#comment-1089</link>
		<dc:creator>WINNIPEGTRUESLURPEECAPITAL</dc:creator>
		<pubDate>Fri, 25 Jul 2008 22:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.accesswinnipeg.com/?p=688#comment-1089</guid>
		<description>SO are we the Slurpee Capital, or are we not?
clearly we are... Don needs to make his weak arguments to try and support his claim that Kennewick is in the lead. 
Winnipeg legitimitely has more sales, more sales means more money means more government profit means happy employers, manufacturers, companys etc. Thus more sales means we are The Capital... and thats great that Kennewick has S0oo0o0 many people per capita drinking slurpees, I don&#039;t think his banner will hang so proudly and bring laughter to his heart when his cheery city becomes the diabetes district of America.. way to go Don, poison your nation, and try to sleep at night knowing that your city is becoming diseased and we still hold the title...

thank you and goodnight! - Canadian for Life
P.S. VOTE LIBERAL!</description>
		<content:encoded><![CDATA[<p>SO are we the Slurpee Capital, or are we not?<br />
clearly we are&#8230; Don needs to make his weak arguments to try and support his claim that Kennewick is in the lead.<br />
Winnipeg legitimitely has more sales, more sales means more money means more government profit means happy employers, manufacturers, companys etc. Thus more sales means we are The Capital&#8230; and thats great that Kennewick has S0oo0o0 many people per capita drinking slurpees, I don&#8217;t think his banner will hang so proudly and bring laughter to his heart when his cheery city becomes the diabetes district of America.. way to go Don, poison your nation, and try to sleep at night knowing that your city is becoming diseased and we still hold the title&#8230;</p>
<p>thank you and goodnight! &#8211; Canadian for Life<br />
P.S. VOTE LIBERAL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.accesswinnipeg.com/2008/07/exclusive-winnipeg-no-longer-the-slurpee-capital-of-the-world/comment-page-1#comment-914</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 11 Jul 2008 11:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.accesswinnipeg.com/?p=688#comment-914</guid>
		<description>Congratulations on your accomplishments Don!! Great to hear that Kennewick is bringing some new fierce competition between the Winnipeg - Calgary rivalry we&#039;ve been having for the Slurpee title!

But rest assure, Winnipeger&#039;s wont let it go so easy and you can guarantee that 2008 will be another huge Slurpee year for Winnipeg!</description>
		<content:encoded><![CDATA[<p>Congratulations on your accomplishments Don!! Great to hear that Kennewick is bringing some new fierce competition between the Winnipeg &#8211; Calgary rivalry we&#8217;ve been having for the Slurpee title!</p>
<p>But rest assure, Winnipeger&#8217;s wont let it go so easy and you can guarantee that 2008 will be another huge Slurpee year for Winnipeg!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SlurpeeKing</title>
		<link>http://www.accesswinnipeg.com/2008/07/exclusive-winnipeg-no-longer-the-slurpee-capital-of-the-world/comment-page-1#comment-908</link>
		<dc:creator>SlurpeeKing</dc:creator>
		<pubDate>Fri, 11 Jul 2008 06:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.accesswinnipeg.com/?p=688#comment-908</guid>
		<description>Yes, this is Don from Kennewick. . .the banner is going up because as of today, Kennwick has the highest average cup sales per store for 2008.  Slurp up or the title belongs to Kennewick for 2008.  We are getting a crew together to come and get that beautiful billboard.

But beware, the Kennewick store will be the first store in the world with 18 Slurpee flavors later this month.  Seriously, in January 2007 I learned of the degree of Slurpee devotion in Winnipeg and set about learning how it came to be.  Using Winnipeg as the blueprint, we tried to develop the same devotion in Kennewick.  Now Kennewick and Winnipeg should be sister cities.</description>
		<content:encoded><![CDATA[<p>Yes, this is Don from Kennewick. . .the banner is going up because as of today, Kennwick has the highest average cup sales per store for 2008.  Slurp up or the title belongs to Kennewick for 2008.  We are getting a crew together to come and get that beautiful billboard.</p>
<p>But beware, the Kennewick store will be the first store in the world with 18 Slurpee flavors later this month.  Seriously, in January 2007 I learned of the degree of Slurpee devotion in Winnipeg and set about learning how it came to be.  Using Winnipeg as the blueprint, we tried to develop the same devotion in Kennewick.  Now Kennewick and Winnipeg should be sister cities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alicjabuch</title>
		<link>http://www.accesswinnipeg.com/2008/07/exclusive-winnipeg-no-longer-the-slurpee-capital-of-the-world/comment-page-1#comment-904</link>
		<dc:creator>alicjabuch</dc:creator>
		<pubDate>Fri, 11 Jul 2008 02:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.accesswinnipeg.com/?p=688#comment-904</guid>
		<description>WOOT TOMORROW IS FREE SLURPEE DAY!

srsly..

July - month 7
11
7/11
HA.</description>
		<content:encoded><![CDATA[<p>WOOT TOMORROW IS FREE SLURPEE DAY!</p>
<p>srsly..</p>
<p>July &#8211; month 7<br />
11<br />
7/11<br />
HA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aidz</title>
		<link>http://www.accesswinnipeg.com/2008/07/exclusive-winnipeg-no-longer-the-slurpee-capital-of-the-world/comment-page-1#comment-899</link>
		<dc:creator>aidz</dc:creator>
		<pubDate>Thu, 10 Jul 2008 17:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.accesswinnipeg.com/?p=688#comment-899</guid>
		<description>&quot;Posted by johni on July 10, 2008 at 11:08 am

winnipeg is still slurpee capitol? maybe we should get a banner
and maybe it should say :
‘haha Kennewick wasted money on a useless ‘Move Over Manitoba banner’ haha’ &quot;
AHAHAHAHA...hilarious comment...
we better have won the title..i just bought 2956 slurpees yesterday haha</description>
		<content:encoded><![CDATA[<p>&#8220;Posted by johni on July 10, 2008 at 11:08 am</p>
<p>winnipeg is still slurpee capitol? maybe we should get a banner<br />
and maybe it should say :<br />
‘haha Kennewick wasted money on a useless ‘Move Over Manitoba banner’ haha’ &#8221;<br />
AHAHAHAHA&#8230;hilarious comment&#8230;<br />
we better have won the title..i just bought 2956 slurpees yesterday haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johni</title>
		<link>http://www.accesswinnipeg.com/2008/07/exclusive-winnipeg-no-longer-the-slurpee-capital-of-the-world/comment-page-1#comment-897</link>
		<dc:creator>johni</dc:creator>
		<pubDate>Thu, 10 Jul 2008 16:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.accesswinnipeg.com/?p=688#comment-897</guid>
		<description>winnipeg is still slurpee capitol? maybe we should get a banner 
and maybe it should say :
&#039;haha Kennewick wasted money on a useless &#039;Move Over Manitoba banner&#039; haha&#039;</description>
		<content:encoded><![CDATA[<p>winnipeg is still slurpee capitol? maybe we should get a banner<br />
and maybe it should say :<br />
&#8216;haha Kennewick wasted money on a useless &#8216;Move Over Manitoba banner&#8217; haha&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyndon</title>
		<link>http://www.accesswinnipeg.com/2008/07/exclusive-winnipeg-no-longer-the-slurpee-capital-of-the-world/comment-page-1#comment-882</link>
		<dc:creator>Lyndon</dc:creator>
		<pubDate>Thu, 10 Jul 2008 14:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.accesswinnipeg.com/?p=688#comment-882</guid>
		<description>.. oh no he just didn&#039;t.. IS THIS DON FROM KENNEWICK!?</description>
		<content:encoded><![CDATA[<p>.. oh no he just didn&#8217;t.. IS THIS DON FROM KENNEWICK!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SlurpeeKing</title>
		<link>http://www.accesswinnipeg.com/2008/07/exclusive-winnipeg-no-longer-the-slurpee-capital-of-the-world/comment-page-1#comment-881</link>
		<dc:creator>SlurpeeKing</dc:creator>
		<pubDate>Thu, 10 Jul 2008 10:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.accesswinnipeg.com/?p=688#comment-881</guid>
		<description>It appears we have a dispute between Kennewick and Winnipeg over which city is the Slurpee Capital of the world.  The 7-Eleven in Kennewick, Winnepeg has conceded, has the highest Slurpee dollar sales total in all the world.  Four 7-Elevens in Winnepeg sell more slurpee cups than the Kennewick 7-Eleven and 6 sell fewer.  It is not clear whether the average per store cup sales in Winnipeg is higher than the cup sales of the Kennewick 7-Eleven.  What is clear, is that the Kennewick 7-Eleven sells more ounces of Slurpee than any store in Winnipeg and that the residents of Kennewick drink more ounces of Slurpee per capita than the residents of Winnepeg.  It sounds to me like Kennewick IS King, Move over Manitoba.</description>
		<content:encoded><![CDATA[<p>It appears we have a dispute between Kennewick and Winnipeg over which city is the Slurpee Capital of the world.  The 7-Eleven in Kennewick, Winnepeg has conceded, has the highest Slurpee dollar sales total in all the world.  Four 7-Elevens in Winnepeg sell more slurpee cups than the Kennewick 7-Eleven and 6 sell fewer.  It is not clear whether the average per store cup sales in Winnipeg is higher than the cup sales of the Kennewick 7-Eleven.  What is clear, is that the Kennewick 7-Eleven sells more ounces of Slurpee than any store in Winnipeg and that the residents of Kennewick drink more ounces of Slurpee per capita than the residents of Winnepeg.  It sounds to me like Kennewick IS King, Move over Manitoba.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CameronH</title>
		<link>http://www.accesswinnipeg.com/2008/07/exclusive-winnipeg-no-longer-the-slurpee-capital-of-the-world/comment-page-1#comment-880</link>
		<dc:creator>CameronH</dc:creator>
		<pubDate>Thu, 10 Jul 2008 10:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.accesswinnipeg.com/?p=688#comment-880</guid>
		<description>The Kenwick claim is half-baked Winnipeg is still the Slurpee Capital of the World and we&#039;re gonna keep it that way</description>
		<content:encoded><![CDATA[<p>The Kenwick claim is half-baked Winnipeg is still the Slurpee Capital of the World and we&#8217;re gonna keep it that way</p>
]]></content:encoded>
	</item>
</channel>
</rss>
