Loading...


Loading...

Register





A password will be mailed to you.
Log in | Lost password?

Retrieve password





A confirmation mail will be sent to your e-mail address.
Log in | Register

Sports:

Beijing Olympics Come to an End

Beijing Olympics: Closing Ceremony Originally uploaded by rich115

The Beijing Olympics have come to an end… What an AMAZING 16 days!

Stay tuned for this weeks Top Tuesday as we feature the up’s and down’s of this years 29th Olympiad.

Not so bad Canada! We ranked 19th overall, and tied for 14th with Spain in total medals!

Rank NOC Name Total Rank by Total
G S B T
1 ChinaCHN - China 51 21 28 100 2
2 United StatesUSA - United States 36 38 36 110 1
3 Russian Fed.RUS - Russian Fed. 23 21 28 72 3
4 Great BritainGBR - Great Britain 19 13 15 47 4
5 GermanyGER - Germany 16 10 15 41 6
6 AustraliaAUS - Australia 14 15 17 46 5
7 KoreaKOR - Korea 13 10 8 31 8
8 JapanJPN - Japan 9 6 10 25 11
9 ItalyITA - Italy 8 10 10 28 9
10 FranceFRA - France 7 16 17 40 7
11 UkraineUKR - Ukraine 7 5 15 27 10
12 NetherlandsNED - Netherlands 7 5 4 16 16
13 JamaicaJAM - Jamaica 6 3 2 11 20
14 SpainESP - Spain 5 10 3 18 14
15 KenyaKEN - Kenya 5 5 4 14 18
16 BelarusBLR - Belarus 4 5 10 19 13
17 RomaniaROU - Romania 4 1 3 8 25
18 EthiopiaETH - Ethiopia 4 1 2 7 27
19 CanadaCAN - Canada 3 9 6 18 14
20 PolandPOL - Poland 3 6 1 10 21

 

RELATED POSTS:

    Beijing 2008 Olympics Opening Ceremony is Live
    Winnipeg at the Beijing 2008 Olympic Games
    Team USA Beat Team Canada in Beijing Primer
    Top Moments of the Beijing 2008 Olympic Games
    Top 5 Olympic Events So Far


ADVERTISEMENT

Comment on this Post

You must be logged in to post a comment.

Please login above or register.